SINCE 2004 MONIES RECEIVED FROM THE STATE HAS DECLINED BY 7.6%.
The good news…… it looks like we are trending upwards.
FISCAL YEAR | TOTAL DOLLARS RECEIVED FROM STATE, EXCISE TAX ETC (CHERRY SHEET ETC) |
2004 | $12,183,896.00 |
2005 | $9,787,948.00 |
2006 | $11,032,135.00 |
2007 | $12,543,528.00 |
2008 | $14,145,172.00 |
2009 | $15,128,368.00 |
2010 | $11,159,417.00 |
2011 | $11,351,728.00 |
2012 | $10,581,643.00 |
2013 | $10,501,740,00 |
2014 | $11,259,560.00 |
TOTAL %DECREASE | $924,336.00 |
7.6% | |
*All data from Lynnfield Board of Assessors Office |
Advertisements
Leave a Reply